Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|---|
4R | 1200x860x1396 | Ventilated | 640/260 | +6/+8 | A/N | 4/30/55 | 4 + 1 | 1007 |
4H | 1200x860x1396 | – | 640/260 | +40/+55 | – | – | 4 + 1 | 1136 |
4N | 1200x860x1396 | – | 640/260 | – | – | – | 4 + 1 | 84 |
5R | 1500x860x1396 | Ventilated | 800/328 | +6/+8 | A/N | 4/30/55 | 4 + 1 | 1257 |
5H | 1500x860x1396 | – | 800/328 | +40/+55 | – | – | 4 + 1 | 2186 |
5N | 1500x860x1396 | – | 800/328 | – | – | – | 4 + 1 | 108 |
6R | 1800x860x1396 | Ventilated | 960/397 | +6/+8 | A/N | 4/30/55 | 4 + 1 | 1307 |
6H | 1800x860x1396 | – | 960/397 | +40/+55 | – | – | 4 + 1 | 2210 |
6N | 1800x860x1396 | – | 960/397 | – | – | – | 4 + 1 | 132 |
R-Refrigerated, H-Heated, N-Ambient, A/N-Automatic/Natural