Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | No. of GN Pans | GN Pans Size (in mm) | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|---|---|---|
ID-12flv | 1200x1146x1350 | Ventilated | 631/60 | -21/-18 | GC | 4/30/55 | – | 12 | 362x165x120 | 1996 |
ID-18flv | 1616x1146x1350 | Ventilated | 812/80 | -21/-18 | GC | 4/30/55 | – | 18 | 362x165x120 | 2968 |
ID-24flv | 2141x1146x1350 | Ventilated | 993/100 | -21/-18 | GC | 4/30/55 | – | 24 | 362x165x120 | 3592 |
CS-4R | 1239x1129x1365 | Static | – | -10/-15 | – | 4/30/55 | – | – | – | 1186 |
ID-Ice Cream Display, CS-Cold Stone, R-Refrigerated, GC-Hot Gas, GN-Gastronorm