Model | Lx:DxH(in mm) | Refrigeration | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|
4R | 1200x1172x1275 | Ventilated | +4/+7 | A/N | 4/30/55 | – | 1434 |
4H | 1200x1172x1275 | – | +40/+55 | – | – | – | 1100 |
4N | 1200x1172x1275 | – | – | – | – | – | 48 |
5R | 1500x1172x1275 | Ventilated | +4/+7 | A/N | 4/30/55 | – | 1776 |
5H | 1500x1172x1275 | – | +40/+55 | – | – | 2 + 1 | 2142 |
5N | 1500x1172x1275 | – | – | – | – | – | 64 |
6R | 1800x1172x1275 | Ventilated | +4/+7 | A/N | 4/30/55 | – | 1792 |
6H | 1800x1172x1275 | – | +40/+55 | – | – | – | 2158 |
6N | 1800x1172x1275 | – | – | – | – | – | 80 |
R-Refrigerated, H-Heated, N-Ambient, A/N-Automatic/Natural