Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No. of GN Pans | GN Pans Size (in mm) | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|---|---|
4R | 1200x950x1270 | Static | 38 | -2/+8 | A/N | 4/30/55 | 6 | 327x265x100-6 Nos | 512 |
4HBM | 1200x950x1270 | – | 38 | +40/+55 | – | – | 6 | 327x265x100-6 Nos | 1792 |
5R | 1500x950x1270 | Static | 50 | -2/+8 | A/N | 4/30/55 | 8 | 327x265x100-8 Nos | 667 |
5HBM | 1500x950x1270 | – | 50 | +40/+55 | – | – | 8 | 327x265x100-8 Nos | 2466 |
6R | 1800x950x1270 | Static | 63 | -2/+8 | A/N | 4/30/55 | 10 | 327x265x100-10 Nos | 689 |
6HBM | 1800x950x1270 | – | 63 | +40/+55 | – | – | 10 | 327x265x100-18 Nos | 3170 |
R-Refrigerated, HBM-Hot Bain Marie, GN-Gastronorm, A/N-Automatic/Natural