Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|---|
4R | 1224x875x1280 | Ventilated | 810/300 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1356 |
4H | 1224x875x1280 | – | 810/300 | +40/+55 | – | – | 3 + 1 | 1100 |
4N | 1224x875x1280 | – | 810/300 | – | – | – | 3 + 1 | 48 |
5R | 1524x860x1280 | Ventilated | 1016/376 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1698 |
5H | 1524x875x1280 | – | 1016/376 | +40/+55 | – | – | 3 + 1 | 2142 |
5N | 1524x875x1280 | – | 1016/376 | – | – | – | 3 + 1 | 64 |
6R | 1824x860x1330 | Ventilated | 1223/452 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1714 |
6H | 1824x875x1280 | – | 1223/452 | +40/+55 | – | – | 3 + 1 | 2158 |
6N | 1824x875x1280 | – | 1223/452 | – | – | – | 3 + 1 | 80 |
R-Refrigerated, H-Heated, N-Ambient, A/N-Automatic/Natural