Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|---|
4R | 1200x850x1290 | Ventilated | 799/327 | +6/+8 | A/N | 4/30/55 | 3 + 1 | 979 |
4H | 1200x850x1290 | – | 799/327 | +40/+55 | – | – | 3 + 1 | 1108 |
4N | 1200x850x1290 | – | 799/327 | – | – | – | 3 + 1 | 56 |
5R | 1500x850x1290 | Ventilated | 999/414 | +6/+8 | A/N | 4/30/55 | 3 + 1 | 1221 |
5H | 1500x850x1290 | – | 999/414 | +40/+55 | – | – | 3 + 1 | 2150 |
5N | 1500x850x1290 | – | 999/414 | – | – | – | 3 + 1 | 72 |
6R | 1800x850x1290 | Ventilated | 1198/500 | +6/+8 | A/N | 4/30/55 | 3 + 1 | 1263 |
6H | 1800x850x1290 | – | 1198/500 | +40/+55 | – | – | 3 + 1 | 2166 |
6N | 1800x850x1290 | – | 1198/500 | – | – | – | 3 + 1 | 88 |
R-Refrigerated, H-Heated, N-Ambient, A/N-Automatic/Natural