Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|---|
4R | 1200x800x1230 | Ventilated | 550/331 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1356 |
4H | 1200x800x1230 | – | 550/331 | +40/+55 | – | – | 3 + 1 | 1100 |
4N | 1200x800x1230 | – | 550/331 | – | – | – | 3 + 1 | 48 |
5R | 1500x800x1230 | Ventilated | 695/420 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1698 |
5H | 1500x800x1230 | – | 695/420 | +40/+55 | – | – | 3 + 1 | 2142 |
5N | 1500x800x1230 | – | 695/420 | – | – | – | 3 + 1 | 64 |
6R | 1800x800x1330 | Ventilated | 840/509 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1714 |
6H | 1800x800x1330 | – | 840/509 | +40/+55 | – | – | 3 + 1 | 2158 |
6N | 1800x800x1330 | – | 840/509 | – | – | – | 3 + 1 | 80 |
R-Refrigerated, H-Heated, N-Ambient, A/N-Automatic/Natural