Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|---|
4R | 1217x705x1228 | Ventilated | 574/260 | +6/+8 | A/N | 4/30/55 | 3 + 1 | 871 |
4H | 1217x705x1228 | – | 574/260 | +40/+55 | – | – | 3 + 1 | 1100 |
4N | 1217x705x1228 | – | 574/260 | – | – | – | 3 + 1 | 48 |
5R | 1522x705x1228 | Ventilated | 726/328 | +6/+8 | A/N | 4/30/55 | 3 + 1 | 1283 |
5H | 1522x705x1228 | – | 726/328 | +40/+55 | – | – | 3 + 1 | 2142 |
5N | 1522x705x1228 | – | 726/328 | – | – | – | 3 + 1 | 64 |
6R | 1826x705x1228 | Ventilated | 868/396 | +6/+8 | A/N | 4/30/55 | 3 + 1 | 1325 |
6H | 1826x705x1228 | – | 868/396 | +40/+55 | – | – | 3 + 1 | 2158 |
6N | 1826x705x1228 | – | 868/396 | – | – | – | 3 + 1 | 80 |
R-Refrigerated, H-Heated, N-Ambient, A/N-Automatic/Natural