Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|---|
4.2R | 1270x850x1336 | Ventilated | 772/278 | +6/+8 | A/N | 4/30/55 | 3 + 1 | 871 |
4.2H | 1270x850x1336 | – | 772/278 | +40/+55 | – | – | 3 + 1 | 1100 |
4.2N | 1270x850x1336 | – | 772/278 | – | – | – | 3 + 1 | 48 |
5.2R | 1575x850x1336 | Ventilated | 961/353 | +6/+8 | A/N | 4/30/55 | 3 + 1 | 1283 |
5.2H | 1575x850x1336 | – | 961/353 | +40/+55 | – | – | 3 + 1 | 2142 |
5.2N | 1575x850x1336 | – | 961/353 | – | – | – | 3 + 1 | 64 |
6.2R | 1880x850x1336 | Ventilated | 1163/423 | +6/+8 | A/N | 4/30/55 | 3 + 1 | 1325 |
6.2H | 1880x850x1336 | – | 1163/423 | +40/+55 | – | – | 3 + 1 | 2148 |
6.2N | 1880x850x1336 | – | 1163/423 | – | – | – | 3 + 1 | 80 |
R-Refrigerated, H-Heated, N-Ambient, A/N-Automatic/Natural