Model | Lx:DxH(in mm) | Refrigeration | Capacity (in Ltrs) | Product Tempº C | Defrosting | Climate Class Nº/Cº/%RH |
No.of Shelves | Electrical Input (Std) Watts |
---|---|---|---|---|---|---|---|---|
4R | 1200x910x1300 | Ventilated | 628/272 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1434 |
4H | 1200x910x1300 | – | 628/272 | +40/+55 | – | – | 3 + 1 | 1100 |
4N | 1200x910x1300 | – | 628/272 | – | – | – | 3 + 1 | 48 |
5R | 1500x910x1300 | Ventilated | 796/342 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1776 |
5H | 1500x910x1300 | – | 796/342 | +40/+55 | – | – | 3 + 1 | 2142 |
5N | 1500x910x1300 | – | 796/342 | – | – | – | 3 + 1 | 64 |
6R | 1800x910x1300 | Ventilated | 964/416 | +4/+7 | A/N | 4/30/55 | 3 + 1 | 1792 |
6H | 1800x910x1300 | – | 964/416 | +40/+55 | – | – | 3 + 1 | 2148 |
6N | 1800x910x1300 | – | 964/416 | – | – | – | 3 + 1 | 80 |
R-Refrigerated, H-Heated, N-Ambient, A/N-Automatic/Natural